How many calories are in stuffed pasta shells?
How many calories are in stuffed pasta shells?
There are 380 calories in 3 Cheese Filled Stuffed Shells….Other common serving sizes.
Serving Size | Calories |
---|---|
1 oz | 60 |
1 shell (jumbo) | 127 |
100 g | 211 |
1 cup | 321 |
How many carbs are in seashell pasta?
Ingredients:
NUTRITION VALUES | UNITS (per 2 oz ) | DAILY VALUE % |
---|---|---|
Sodium | 0 mg | 0 % |
Potassium | 118 mg | 2 % |
Total Carbohydrate | 42 g | 15 % |
Dietary Fiber | 3 g | 11 % |
How many calories are in a small stuffed shell?
Fat Breakdown
Calories | 129.5 | |
---|---|---|
Sodium | 383.3 | % |
Potassium | 150.3 | % |
Carbohydrate | 13.6 | % |
Dietary Fiber | 0.78 | % |
How many calories are in stuffed shells with meat?
There are 138 calories in 1 Cheese Filled Stuffed Shell with Meat Sauce….Common serving sizes.
Serving Size | Calories |
---|---|
1 oz | 46 |
1 shell (jumbo) | 138 |
100 g | 162 |
How many calories are in 4 stuffed shells?
Calories in 4 Cheese Stuffed Shells
Calories | 350.3 |
---|---|
Sodium | 553.5 mg |
Potassium | 119.7 mg |
Total Carbohydrate | 39.0 g |
Dietary Fiber | 3.6 g |
How many calories are in 6 stuffed shells?
Nutrition summary: There are 217 calories in 6 jumbo shells, cooked of Macaroni.
How many calories are in a cup of cooked pasta shells?
Other common serving sizes
Serving Size | Calories |
---|---|
100 g | 158 |
1 cup small shells | 182 |
1 cup spiral shaped | 212 |
1 cup elbow shaped | 221 |
How many calories are in 2 stuffed shells?
Nutrition summary: There are 258 calories in 2 Meatless Cheese Filled Stuffed Shells with Tomato Sauce.
How many calories are in Italian stuffed shells?
Calories in Italian Stuffed Shells
Calories | 454.8 |
---|---|
Cholesterol | 62.0 mg |
Sodium | 926.9 mg |
Potassium | 97.8 mg |
Total Carbohydrate | 52.5 g |
How many calories is 4 stuffed shells?
How many calories are in pasta shells?
Pasta Shells Calories and Nutrition per Serving (1 Serving=1 Serving/75g)
Calories | 265 |
---|---|
Protein | 8.3 |
Carbohydrate | 53.9 |
Fat | 1.5 |
Fibre | 1.5 |